Lagerelementen
met geprofileerde loopbanen
type LER
5% discount
on your first online order!
Franke lagerelementen type LER bouwen compact en zijn prijsgunstig
Description
Franke lagerelementen type LER worden toegepast voor medium omloopsnelheden en nauwkeurigheden. Ze overtuigen met een lichte loop, een hoge dynamiek en een compacte bouwvorm. Door de rechthoekige aanlegvlakken is een eenvoudige integratie in de constructie mogelijk met een hoge stijfheid. Met de lage prijs wordt een economische gunstige oplossing gerealiseerd. Het draadlager LER wordt in de regel zonder speling ingezet. Afhankelijk van de constructie kan de voorspanning individueel aangelegd worden.
Properties - Evaluation
Smooth running | |
Accuracy | |
Speed | |
Stiffness | |
Assembly | |
Price |
Technical data
Material
Loopringen: gehard en ontlaat chroom-silicium staal
Rollende elementen: chroomstaal
Kooi: polyamide of thermoplastisch polyurethaan
Operating temperature
–30 °C tot +80 °C, kortstondig tot bis +100 °C
Peripheral speed
Max. 5 m/s, zonder dichtingen max. 10 m/s
Lubricant
Shell Gadus S3 V220 C2
Technical advice
Data tables
Compare data and calculate load cases
LER 1.5 M x N 5 x 6 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LER1.5-0040 | 40 | 8 | 4 | 5 | 4 | 0,1 | 0,01 |
Register now to get |
LER1.5-0050 | 50 | 11 | 5 | 5 | 4 | 0,1 | 0,02 | |
LER1.5-0060 | 60 | 13 | 6 | 6 | 5 | 0,2 | 0,02 | |
LER1.5-0070 | 70 | 15 | 7 | 6 | 5 | 0,2 | 0,03 | |
LER1.5-0080 | 80 | 17 | 8 | 6 | 5 | 0,3 | 0,03 | |
LER1.5-0090 | 90 | 20 | 9 | 6 | 6 | 0,4 | 0,03 | |
LER1.5-0100 | 100 | 22 | 10 | 7 | 6 | 0,5 | 0,04 | |
LER1.5-0110 | 110 | 24 | 11 | 7 | 6 | 0,6 | 0,04 | |
LER1.5-0120 | 120 | 26 | 12 | 7 | 6 | 0,7 | 0,05 | |
LER1.5-0130 | 130 | 29 | 13 | 7 | 6 | 0,9 | 0,05 | |
LER1.5-0140 | 140 | 31 | 14 | 8 | 7 | 1,0 | 0,05 | |
LER1.5-0150 | 150 | 33 | 15 | 8 | 7 | 1,2 | 0,06 |
LER 2 M x N 7,5 x 8,9 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LER2-0080 | 80 | 28 | 13 | 11 | 9 | 0,5 | 0,06 |
Register now to get |
LER2-0100 | 100 | 35 | 17 | 12 | 10 | 0,8 | 0,08 | |
LER2-0120 | 120 | 42 | 20 | 12 | 11 | 1,2 | 0,10 | |
LER2-0140 | 140 | 49 | 23 | 13 | 11 | 1,6 | 0,11 | |
LER2-0160 | 160 | 56 | 27 | 14 | 12 | 2,1 | 0,13 | |
LER2-0180 | 180 | 64 | 30 | 14 | 12 | 2,7 | 0,15 | |
LER2-0200 | 200 | 71 | 33 | 15 | 13 | 3,3 | 0,16 | |
LER2-0220 | 220 | 77 | 36 | 15 | 13 | 4,0 | 0,18 | |
LER2-0240 | 240 | 85 | 40 | 16 | 14 | 4,8 | 0,19 | |
LER2-0260 | 260 | 92 | 43 | 17 | 14 | 5,6 | 0,21 | |
LER2-0280 | 280 | 100 | 47 | 17 | 15 | 6,6 | 0,23 | |
LER2-0300 | 300 | 107 | 50 | 17 | 15 | 7,6 | 0,24 | |
LER2-0320 | 320 | 113 | 53 | 18 | 15 | 8,5 | 0,26 | |
LER2-0340 | 340 | 121 | 57 | 18 | 16 | 9,7 | 0,28 | |
LER2-0360 | 360 | 128 | 60 | 19 | 16 | 10,9 | 0,29 | |
LER2-0380 | 380 | 136 | 64 | 19 | 16 | 12,1 | 0,31 | |
LER2-0400 | 400 | 143 | 67 | 19 | 17 | 13,5 | 0,33 |
LER 3 M x N 11 x 13 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LER3-0100 | 100 | 54 | 25 | 18 | 15 | 1,3 | 0,17 |
Register now to get |
LER3-0150 | 150 | 82 | 39 | 21 | 18 | 2,9 | 0,26 | |
LER3-0200 | 200 | 110 | 52 | 23 | 20 | 5,2 | 0,34 | |
LER3-0250 | 250 | 138 | 65 | 25 | 22 | 8,1 | 0,43 | |
LER3-0300 | 300 | 168 | 79 | 27 | 24 | 11,9 | 0,52 | |
LER3-0350 | 350 | 196 | 92 | 29 | 25 | 16,2 | 0,60 | |
LER3-0400 | 400 | 224 | 105 | 30 | 26 | 21,1 | 0,69 | |
LER3-0450 | 450 | 252 | 119 | 32 | 27 | 26,7 | 0,77 | |
LER3-0500 | 500 | 280 | 132 | 33 | 28 | 33,0 | 0,86 | |
LER3-0550 | 550 | 308 | 145 | 34 | 29 | 39,9 | 0,94 | |
LER3-0600 | 600 | 339 | 159 | 35 | 30 | 47,8 | 1,03 | |
LER3-0650 | 650 | 367 | 172 | 36 | 31 | 56,1 | 1,12 | |
LER3-0700 | 700 | 395 | 186 | 37 | 32 | 65,0 | 1,20 | |
LER3-0750 | 750 | 423 | 199 | 38 | 33 | 74,6 | 1,29 | |
LER3-0800 | 800 | 451 | 212 | 39 | 34 | 84,8 | 1,37 | |
LER3-0850 | 850 | 479 | 225 | 40 | 34 | 95,7 | 1,46 | |
LER3-0900 | 900 | 509 | 239 | 41 | 35 | 107,8 | 1,55 | |
LER3-0950 | 950 | 537 | 253 | 44 | 38 | 120,0 | 1,67 | |
LER3-1000 | 1000 | 565 | 266 | 42 | 37 | 133,0 | 1,72 | |
LER3-1100 | 1100 | 621 | 292 | 44 | 38 | 160,8 | 1,89 | |
LER3-1200 | 1200 | 680 | 319 | 45 | 39 | 191,9 | 2,06 | |
LER3-1300 | 1300 | 736 | 346 | 47 | 40 | 225,0 | 2,23 | |
LER3-1400 | 1400 | 791 | 372 | 48 | 41 | 260,7 | 2,41 | |
LER3-1500 | 1500 | 850 | 399 | 49 | 43 | 300,0 | 2,58 |
LER 4 M x N 14 x 16 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LER4-0200 | 200 | 175 | 82 | 40 | 34 | 8,2 | 0,61 |
Register now to get |
LER4-0250 | 250 | 219 | 103 | 43 | 37 | 12,9 | 0,76 | |
LER4-0300 | 300 | 264 | 124 | 46 | 40 | 18,6 | 0,91 | |
LER4-0350 | 350 | 308 | 145 | 49 | 42 | 25,4 | 1,06 | |
LER4-0400 | 400 | 353 | 166 | 51 | 44 | 33,2 | 1,21 | |
LER4-0450 | 450 | 401 | 189 | 54 | 47 | 42,5 | 1,37 | |
LER4-0500 | 500 | 446 | 210 | 56 | 49 | 52,5 | 1,53 | |
LER4-0550 | 550 | 491 | 231 | 58 | 50 | 63,5 | 1,68 | |
LER4-0600 | 600 | 535 | 252 | 60 | 52 | 75,6 | 1,83 | |
LER4-0650 | 650 | 580 | 273 | 62 | 53 | 88,7 | 1,98 | |
LER4-0700 | 700 | 624 | 294 | 64 | 55 | 102,8 | 2,13 | |
LER4-0750 | 750 | 669 | 315 | 65 | 56 | 118,0 | 2,29 | |
LER4-0800 | 800 | 714 | 336 | 67 | 58 | 134,3 | 2,44 | |
LER4-0850 | 850 | 758 | 357 | 68 | 59 | 151,6 | 2,59 | |
LER4-0900 | 900 | 803 | 378 | 70 | 60 | 170,0 | 2,74 | |
LER4-0950 | 950 | 851 | 401 | 71 | 62 | 190,3 | 2,90 | |
LER4-1000 | 1000 | 896 | 422 | 73 | 63 | 210,8 | 3,05 | |
LER4-1100 | 1100 | 985 | 464 | 75 | 65 | 254,9 | 3,36 | |
LER4-1200 | 1200 | 1074 | 506 | 77 | 67 | 303,3 | 3,66 | |
LER4-1300 | 1300 | 1163 | 548 | 80 | 69 | 355,8 | 3,96 | |
LER4-1400 | 1400 | 1257 | 592 | 82 | 71 | 413,9 | 4,27 | |
LER4-1500 | 1500 | 1346 | 633 | 84 | 73 | 474,9 | 4,58 |
LER 5 M x N 15,75 x 17,5 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LER5-0250 | 250 | 260 | 123 | 43 | 37 | 15,3 | 0,94 |
Register now to get |
LER5-0300 | 300 | 313 | 148 | 46 | 40 | 22,1 | 1,13 | |
LER5-0350 | 350 | 366 | 172 | 49 | 42 | 30,2 | 1,31 | |
LER5-0400 | 400 | 419 | 197 | 51 | 44 | 39,5 | 1,50 | |
LER5-0450 | 450 | 477 | 225 | 54 | 47 | 50,5 | 1,70 | |
LER5-0500 | 500 | 530 | 250 | 56 | 49 | 62,4 | 1,88 | |
LER5-0550 | 550 | 583 | 274 | 58 | 50 | 75,5 | 2,07 | |
LER5-0600 | 600 | 636 | 299 | 60 | 52 | 89,8 | 2,26 | |
LER5-0650 | 650 | 689 | 324 | 62 | 53 | 105,4 | 2,45 | |
LER5-0700 | 700 | 742 | 349 | 64 | 55 | 122,2 | 2,64 | |
LER5-0750 | 750 | 795 | 374 | 65 | 56 | 140,3 | 2,82 | |
LER5-0800 | 800 | 848 | 399 | 67 | 58 | 159,6 | 3,01 | |
LER5-0850 | 850 | 901 | 424 | 68 | 59 | 180,2 | 3,20 | |
LER5-0900 | 900 | 954 | 449 | 70 | 60 | 202,0 | 3,39 | |
LER5-0950 | 950 | 1012 | 476 | 71 | 62 | 226,1 | 3,58 | |
LER5-1000 | 1000 | 1065 | 501 | 73 | 63 | 250,5 | 3,77 | |
LER5-1100 | 1100 | 1171 | 551 | 75 | 65 | 303,0 | 4,14 | |
LER5-1200 | 1200 | 1277 | 601 | 77 | 67 | 360,4 | 4,52 | |
LER5-1300 | 1300 | 1383 | 651 | 80 | 69 | 422,9 | 4,90 | |
LER5-1400 | 1400 | 1493 | 703 | 82 | 71 | 491,9 | 5,28 | |
LER5-1500 | 1500 | 1599 | 753 | 84 | 73 | 564,4 | 5,65 | |
LER5-1600 | 1600 | 1705 | 803 | 86 | 75 | 641,9 | 6,03 | |
LER5-1700 | 1700 | 1811 | 853 | 88 | 76 | 724,4 | 6,40 | |
LER5-1800 | 1800 | 1922 | 905 | 90 | 78 | 814,0 | 6,79 |
Mounting space M X N |
Bearing diameter KK∅ |
Wire diameter λ Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Static moment C0m Weight |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
{{ fi.secondParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden