Draaiverbindingen uit aluminium
Type LVB

5% discount
on your first online order!
Franke draaiverbindingen type LVB zijn lichter dan staal en bieden een goede belastbaarheid en soepele draaibaarheid - diverse diameters uit voorraad leverbaar
Description
Franke draaiverbindingen type LVB zijn direct te monteren draaikransen uit aluminium met geÏntegreerd lagerelement. Ze zijn geschikt voor medium draaisnelheden en nauwkeurigheden. Diverse diameters zijn uit voorraad leverbaar. Met het 4-punts contact draadlager zijn belastingen vanuit alle richtingen op te nemen; de draaiverbinding is ongevoelig voor stoot belasting en trillingen en is 2-zijdig afgedicht. Ze zijn spelingsvrij met instelbare voorspanning.
Properties - Evaluation
Smooth running | |
Resilience | |
Speed | |
Stiffness | |
Weight | |
Price |
Technical data
Material
Binnen / buiten ring: aluminium, geanodiseerd
Loopringen: gehard en ontlaat chroom-silicium staal
Rollende elementen: chroomstaal
Kooi: polyamide of thermoplastisch polyurethaan
Afdchting: NBR
Operating temperature
–20 °C tot +80 °C, kortstondig tot +100 °C
Peripheral speed
Max. 5 m/s, zonder dichtingen max. 10 m/s
Lubricant
Shell Gadus S3 V220 C2
Relubrication
Door smeernippel volgens DIN 3405
Technical advice
Data tables
Compare data and calculate load cases

LVB Table part 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Dimensions mm |
Attachment per ring | ||||||||||
Ds | Dd | H | H1 | Dg | Tse | T1g | Dah8 | DiH8 | TkA | TkI | |||
LVB-0100 | 100 | 11 | 6,6 | 34+/-0,4 | 27 | M 6 | 6,8 | 10 | 150 | 50 | 135 | 65 | 6X |
LVB-0150 | 150 | 11 | 6,6 | 34+/-0,4 | 27 | M 6 | 6,8 | 10 | 200 | 100 | 185 | 115 | 6x |
LVB-0200 | 200 | 11 | 6,6 | 34+/-0,4 | 27 | M 6 | 6,8 | 10 | 250 | 150 | 235 | 165 | 8x |
LVB-0250 | 250 | 11 | 6,6 | 34+/-0,4 | 27 | M 6 | 6,8 | 10 | 300 | 200 | 285 | 215 | 10x |
LVB-0300 | 300 | 15 | 9,0 | 38+/-0,4 | 31 | M 8 | 9,0 | 15 | 360 | 240 | 340 | 260 | 12x |
LVB-0350 | 350 | 15 | 9,0 | 38+/-0,4 | 31 | M 8 | 9,0 | 15 | 410 | 290 | 390 | 310 | 14x |
LVB-0400 | 400 | 18 | 11,0 | 44+/-0,5 | 37 | M 10 | 11,0 | 15 | 470 | 330 | 445 | 355 | 14x |
LVB-0450 | 450 | 18 | 11,0 | 44+/-0,6 | 37 | M 10 | 11,0 | 15 | 520 | 380 | 495 | 405 | 14x |
LVB-0500 | 500 | 20 | 14,0 | 49+/-0,5 | 42 | M 12 | 13,0 | 20 | 580 | 420 | 550 | 450 | 14x |
LVB-0600 | 600 | 20 | 14,0 | 49+/-0,5 | 42 | M 12 | 13,0 | 20 | 680 | 520 | 650 | 550 | 16x |
LVB-0700 | 700 | 20 | 14,0 | 53+/-0,5 | 45 | M 12 | 13,0 | 20 | 790 | 610 | 750 | 650 | 22x |
LVB-0800 | 800 | 20 | 14,0 | 53+/-0,5 | 45 | M 12 | 13,0 | 20 | 890 | 710 | 850 | 750 | 24x |
LVB-0900 | 900 | 20 | 14,0 | 53+/-0,5 | 45 | M 12 | 13,0 | 20 | 990 | 810 | 950 | 850 | 24x |
LVB-1000 | 1000 | 20 | 14,0 | 53+/-0,5 | 45 | M 12 | 13,0 | 20 | 1090 | 910 | 1050 | 950 | 26x |
LVB-1200 | 1200 | 26 | 18,0 | 60+/-0,5 | 52 | M 16 | 17,5 | 25 | 1300 | 1100 | 1265 | 1135 | 30x |
LVB-1400 | 1400 | 26 | 18,0 | 60+/-0,5 | 52 | M 16 | 17,5 | 25 | 1500 | 1300 | 1465 | 1335 | 36x |
LVB-1600 | 1600 | 26 | 18,0 | 90+/-0,5 | 82 | M 16 | 17,5 | 25 | 1730 | 1470 | 1685 | 1515 | 42x |
LVB-1800 | 1800 | 26 | 18,0 | 90+/-0,5 | 82 | M 16 | 17,5 | 25 | 1930 | 1670 | 1885 | 1715 | 46x |
LVB Table part 2 | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LVB-0100 | 100 | 54 | 25 | 18 | 15 | 1 | 1,2 |
Register now to get |
LVB-0150 | 150 | 82 | 39 | 21 | 18 | 3 | 1,8 | |
LVB-0200 | 200 | 110 | 52 | 23 | 20 | 5 | 2,4 | |
LVB-0250 | 250 | 138 | 65 | 25 | 22 | 8 | 3,0 | |
LVB-0300 | 300 | 168 | 79 | 27 | 24 | 12 | 4,9 | |
LVB-0350 | 350 | 196 | 92 | 29 | 25 | 16 | 5,8 | |
LVB-0400 | 400 | 419 | 197 | 51 | 44 | 39 | 9,5 | |
LVB-0450 | 450 | 477 | 225 | 54 | 47 | 51 | 10,6 | |
LVB-0500 | 500 | 530 | 250 | 56 | 49 | 62 | 15,1 | |
LVB-0600 | 600 | 636 | 299 | 60 | 52 | 90 | 18,2 | |
LVB-0700 | 700 | 742 | 349 | 64 | 55 | 122 | 25,5 | |
LVB-0800 | 800 | 848 | 399 | 67 | 58 | 160 | 29,1 | |
LVB-0900 | 900 | 954 | 449 | 70 | 60 | 202 | 32,8 | |
LVB-1000 | 1000 | 1065 | 501 | 73 | 63 | 251 | 36,4 | |
LVB-1200 | 1200 | 1677 | 789 | 94 | 81 | 473 | 56,0 | |
LVB-1400 | 1400 | 1956 | 920 | 99 | 86 | 644 | 65,3 | |
LVB-1600 | 1600 | 1984 | 933 | 140 | 121 | 747 | 148,2 | |
LVB-1800 | 1800 | 2234 | 1050 | 146 | 126 | 946 | 166,7 |


Bearing diameter KK∅ |
Attachment per ring Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Stat. Moment C0m Weight Available |
{{(idx +1)}}
|
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden